Cherokee Nation | Cherokee Nation of Oklahoma | Catoosa | OK | $50,000 |
Abbasi, Sara | Informatica Corp | Atherton | CA | $50,000 |
Aberly, Naomi | HBK Capital Management | Dallas | TX | $50,000 |
Adams, R Ware | Dean & Co | Washington | DC | $50,000 |
Agua Caliente Bank of Cahuilla Indians, | Palm Springs | CA | $50,000 | |
Altig, Richard | American Income Life Insurance | Kirkland | WA | $50,000 |
Anderson, Robert | Ronus Inc | Naples | FL | $50,000 |
Antaramian, Jack | Antaramian Development Group | Naples | FL | $50,000 |
Antaramian, Mona | Antaramian Development Group | Naples | FL | $50,000 |
Aron, Abbe | World Leisure Partners | Glencoe | IL | $50,000 |
Aron, Adam | World Leisure Partners | Glencoe | IL | $50,000 |
Arsht, Adrienne | TotalBank | Miami | FL | $50,000 |
Atterbeary, Knowlton | KRA Corp | Silver Spring | MD | $50,000 |
Aversano, Rick | Retired | Newport Beach | CA | $50,000 |
Aycox, Leslie | LoanMax | Alpharetta | GA | $50,000 |
Aycox, Rod | LoanMax | Alpharetta | GA | $50,000 |
Bainum, Sandra | Choice Hotels International | Chevy Chase | MD | $50,000 |
Bainum, Stewart | Choice Hotels International | Chevy Chase | MD | $50,000 |
Ballmer, Connie | Microsoft Corp | Hunts Point | WA | $50,000 |
Ballmer, Steven | Microsoft Corp | Hunts Point | WA | $50,000 |
Banks, Liz | EBI Inc | Marina del Rey | CA | $50,000 |
Bass, Robert | Keystone Group | Fort Worth | TX | $50,000 |
Batty, Judith | Exxon Mobil | Washington | DC | $50,000 |
Bennett, Carol | UCLA | Los Angeles | CA | $50,000 |
Bentley, Andrew | Unemployed | Westport | CT | $50,000 |
Bergman, Matthew | Bergman & Frockt | Vashon | WA | $50,000 |
Bernhard, Dana | Unemployed | Baton Rouge | LA | $50,000 |
Berrie, Angelica | Russ Berrie & Co | Englewood | NJ | $50,000 |
Berry, Halle | Actress | Los Angeles | CA | $50,000 |
Black, Keith | Cedars-Sinai Medical Center | Los Angeles | CA | $50,000 |
Blackwell, Robert | Killerspin | Chicago | IL | $50,000 |
Blume, Bruce | Self-Employed | Seattle | WA | $50,000 |
Boger, Joshua | Vertex Pharmaceuticals | Concord | MA | $50,000 |
Bohnett, David | Baroda Ventures | Beverly Hills | CA | $50,000 |
Borges, Francisco | Landmark Partners | Simsbury | CT | $50,000 |
Braun, Aaron | Willowcreek Capital | Kentfield | CA | $50,000 |
Brickey, Jane | Self-Employed | Sebastopol | CA | $50,000 |
Brink, Bryan | Retired | Land O Lakes | FL | $50,000 |
Brink, Charles | Retired | Tampa | FL | $50,000 |
Brink, Christopher | Brink Foundation | Tampa | FL | $50,000 |
Brittain, Deborah | Preod Corp | Princeton | NJ | $50,000 |
Brittenham, Skip | Ziffren, Brittenham et al | Beverly Hills | CA | $50,000 |
Bronstein, Keith | Tradelink LLC | Chicago | IL | $50,000 |
Brosens, Frank | Taconic Capital Advisors | Bedford | NY | $50,000 |
Brown, Christina | Retired | Louisville | KY | $50,000 |
Brown, Owsley | Retired | Louisville | KY | $50,000 |
Buckel, Linda | Self-Employed | Park City | UT | $50,000 |
Budd, Dorothy | Baron & Budd | Dallas | TX | $50,000 |
Budd, Russell | Baron & Budd | Dallas | TX | $50,000 |
Cabanas, John | C&T Charters | Miami Beach | FL | $50,000 |
Campbell, James | Pohaku Fund | Kentfield | CA | $50,000 |
Carpenter, Jake | Burton Snowboards | Stowe | VT | $50,000 |
Carroll, Raoul | Christopher Partners | Washington | DC | $50,000 |
Carsey, Marcy | Carsey-Werner LLC | Los Angeles | CA | $50,000 |
Carter, Dickie | Carter & Carter Enterprises | Washington | DC | $50,000 |
Casey, David | Casey, Gerry et al | San Diego | CA | $50,000 |
Cauthen, Florence | Cauthen & Assoc | Montgomery | AL | $50,000 |
Chambers, Ann | Cox Enterprises | Atlanta | GA | $50,000 |
Chambers, Merle | Leith Ventrues | Denver | CO | $50,000 |
Chanos, James | Kynikos Assoc | New York | NY | $50,000 |
Chesley, Stanley | Waite, Schneider et al | Cincinnati | OH | $50,000 |
Chihuly, Dale | Artist | Seattle | WA | $50,000 |
Clark, Robert | Clayco Construction | Saint Louis | MO | $50,000 |
Clark, Simon | Fidelity Ventures | London | NA | $50,000 |
Coffey, John | Bernstein, Litowitz et al | Bronxville | NY | $50,000 |
Cogan, John | Wilmerhale Llp | Cambridge | MA | $50,000 |
Cohen, Joseph | Seatwave Inc | London | | $50,000 |
Cohen, Steven | Cohen Law Group | Chicago | IL | $50,000 |
Cole, Thomas | Sidley Austin LLP | Kenilworth | IL | $50,000 |
Collins, Andrea | Ripplewood Holdings | Saratoga Springs | NY | $50,000 |
Collins, Timothy | Ripplewood Holdings | Saratoga Springs | NY | $50,000 |
Cornfield, Linda | Retired | Seattle | WA | $50,000 |
Corsell, Peter | Gridpoint Energy | Miami Beach | FL | $50,000 |
Cox, Patricia | Self-Employed | Chicago | IL | $50,000 |
Crane, Thomas | TriState Auto Auction | Crestwood | IL | $50,000 |
Crown, James | Henry Crown & Co | Chicago | IL | $50,000 |
Crown, Paula | Henry Crown & Co | Chicago | IL | $50,000 |
Curling, Douglas | ChoicePoint Inc | Roswell | GA | $50,000 |
Dada, Festus | Self-Employed | Corona | CA | $50,000 |
Dada, Jeanie | Crown Surgery Medical Group | Corona | CA | $50,000 |
Davis, Sheila | San Diego | CA | $50,000 | |
Dawkins, Stephen | Caduceus Occupational Medicine | Atlanta | GA | $50,000 |
De La Haye St Hilaire, Jehan-Christophe | Unemployed | New York | NY | $50,000 |
Dehovitz, Joan | Kentfield | CA | $50,000 | |
Diaz, Paul | Kindred Healthcare | Louisville | KY | $50,000 |
Druckenmiller, Fiona | Duquesne Capital Management | New York | NY | $50,000 |
Earhardt, Anne | Marisla Foundation | Corona del Mar | CA | $50,000 |
Echarte, Luis | Azteca America | Glendale | CA | $50,000 |
Eden, Jeremy | EHS Partners | Chicago | IL | $50,000 |
Edwards, Twana | Self-Employed | Chicago | IL | $50,000 |
Egerman, Joanne | eScription Inc | Weston | MA | $50,000 |
Egerman, Paul | eScription Inc | Weston | MA | $50,000 |
Ellis, Lisa | Sony BMG Music Entertainment | New York | NY | $50,000 |
Engelberg, Alfred | Attorney | Palm Beach | FL | $50,000 |
Epsten, Todd | Major Brands Inc | Saint Louis | MO | $50,000 |
Everitt Del Castillo, D Tiana | Unemployed | Madrid | na | $50,000 |
Eychaner, Fred | Newsweb Corp | Chicago | IL | $50,000 |
Faber, Suzanne | Retired | Chicago | IL | $50,000 |
Fass, Daniel | Greenwich Radiation Oncology | Riverside | CT | $50,000 |
Ferring, John | Plaze Inc | Saint Clair | MO | $50,000 |
Ferriter, John | William Morris Agency | Los Angeles | CA | $50,000 |
Ficker, Jared | California Strategies | Sacramento | CA | $50,000 |
Field, Marie | Entercom Communications | Bala Cynwyd | PA | $50,000 |
Fikes, Amy | Bonanza Oil | Dallas | TX | $50,000 |
Findlater, Chris | Cheyenne Exploration | Cheyenne | WY | $50,000 |
Fisher, Daniel | Self-Employed | Seattle | WA | $50,000 |
Fisher, David | The Capital Group | Pacific Palisades | CA | $50,000 |
Fletcher, Alphonse | Fletcher Asset Management | New York | NY | $50,000 |
Fletcher, Bettye | Unemployed | Waterford | CT | $50,000 |
Fletcher, Geoffrey | Columbia University | New York | NY | $50,000 |
Ford, Devon | California Strategies | Antelope | CA | $50,000 |
Fox, Alan | ACF Property Management | Studio City | CA | $50,000 |
Foxx, Jamie | Foxx Production | Los Angeles | CA | $50,000 |
Funger, Morton | Ralmor Corp | Potomac | MD | $50,000 |
Furst, Zev | First International Resources | Englewood | NJ | $50,000 |
Gallogy, Mark | Centerbridge Partners | New York | NY | $50,000 |
Galvin, Elizabeth | Unemployed | Washington | DC | $50,000 |
Gates, Melinda | Bill & Melinda Gates Foundation | Kirkland | WA | $50,000 |
Gates, William | Bill & Melinda Gates Foundation | Kirkland | WA | $50,000 |
Gayler, Ivan | Del Mar Partnership | del Mar | CA | $50,000 |
Gilbert, Mark | Lehman Brothers | Boca Raton | FL | $50,000 |
Glaser, Robert | Realnetworks | Seattle | WA | $50,000 |
Goodfarb, Adam | Medical Groups | Malibu | CA | $50,000 |
Gordy, Berry | Los Angeles | CA | $50,000 | |
Gottlieb, Anne | Glenwood Financial Group | Evanston | IL | $50,000 |
Gottlieb, Howard | Glenwood Financial Group | Evanston | IL | $50,000 |
Grechin, Vitaly | Real Estate | Ryiv | UK | $50,000 |
Gural, Aaron | Newmark Knight Frank | New York | NY | $50,000 |
Haas, Robert | Levi Strauss & Co | San Francisco | CA | $50,000 |
Haddock, Edward | Full Sail University | Winter Park | FL | $50,000 |
Hall, Craig | Hall Financial Group | Frisco | TX | $50,000 |
Hall, Kathryn | Hall Financial Group | Frisco | TX | $50,000 |
Haney, Fitzgerald | Pzena Investment Management | Englewood | NJ | $50,000 |
Hanks, Thomas | Self-Employed | Santa Monica | CA | $50,000 |
Hanley, Michael | Hanley Foundation | Washington | DC | $50,000 |
Hardman, Doug | Booz & Co | North Barrington | IL | $50,000 |
Harper, Art | Capitol Partners | Bellevue | WA | $50,000 |
Hassan, Susan | Skadden, Arps et al | Chicago | IL | $50,000 |
Hays, Carole | Shorenstein Hays Nederlander Theater | San Francisco | CA | $50,000 |
Hays, Jeffrey | Jeffrey Paul Hays MD | San Francisco | CA | $50,000 |
Henson, Lisa | Jim Henson Co | Beverly Hills | CA | $50,000 |
Herbst, Ann | Writer | New York | NY | $50,000 |
Hess, Marlene | Philanthropic Consultant | New York | NY | $50,000 |
Higginbottom, Elzie | East Lake Management & Development | Chicago | IL | $50,000 |
Hindery, Leo | Intermedia Partners | New York | NY | $50,000 |
Hinkle, Donald | Hinkle & Foran | Tallahassee | FL | $50,000 |
Hirschl, Tamara | HBJ Investments | New York | NY | $50,000 |
Hollis, Julius | Hollis & Co | Roswell | GA | $50,000 |
Hormel, James | Equidex Inc | San Francisco | CA | $50,000 |
Horning, Joseph | Horning Brothers | Washington | DC | $50,000 |
Howard, Ronald | Imagine Entertainment | Greenwich | CT | $50,000 |
Hull, M Blair | Matlock Capital | Chicago | IL | $50,000 |
Hunter, Racheal | Mill Valley | CA | $50,000 | |
Hussman, John | Hussman Investment Trust | Ellicott City | MD | $50,000 |
Imasogie, Osagie | Phoenix IP Ventures | Gladwyne | PA | $50,000 |
Insana, Ron | Insana Capital Partners | Tenafly | NJ | $50,000 |
Iola, Mark | Stanley Mandel & Iola | Dallas | TX | $50,000 |
Irono, Emmanuel | Motir Services Inc | Bowie | MD | $50,000 |
Isaacs, Rita | UBS Americas | Piedmont | CA | $50,000 |
Iseman, Ellen | Issues Management International | New York Ciy | NY | $50,000 |
Jackson, Samuel | SZT Promotions | Los Angeles | CA | $50,000 |
Jessee, Chandra | DE Shaw & Co | Greenwich | CT | $50,000 |
Johnson, Jerry | PRWT Services | Bryn Mawr | PA | $50,000 |
Johnson, John | Atlantic Foundation | New York | NY | $50,000 |
Johnston, William | Greenleaf Trust | Kalamazoo | MI | $50,000 |
Jones, Marcella | Consultant | Washington | DC | $50,000 |
Jones, Pless | P&J Contracting | Woodbine | MD | $50,000 |
Jurvetson, Karla | Physician | Los Altos | CA | $50,000 |
Kagan, Howard | Harbinger Capital Partners | New York | NY | $50,000 |
Kang, Betty | EP Partners | New York | NY | $50,000 |
Kapor, Mitchell | Kapor Enterprises | San Francisco | CA | $50,000 |
Katzenberg, Jeffrey | DreamWorks SKG | Los Angeles | CA | $50,000 |
Katzenberg, Marilyn | DreamWorks SKG | Los Angeles | CA | $50,000 |
Kauffman, Marta | Marta Kauffman Productions | Encino | CA | $50,000 |
Keane, Heather | Vista Print | Arlington | MA | $50,000 |
Keane, John | CBS Corp | Los Angeles | CA | $50,000 |
Kempner, Michael | MWW Group | Cresskill | NJ | $50,000 |
Kertzman, Mitchell | Hummer Winblad Venture Partners | Mill Valley | CA | $50,000 |
Kiely, Denis | Fletcher Asset Management | Cold Spring Harbor | NY | $50,000 |
Kiely, Denise | Unemployed | Cold Spring Harbor | NY | $50,000 |
Kieschnick, Micheal | Working Assets Long Distance | Palo Alto | CA | $50,000 |
King, Paul | Ubm Inc | Chicago | IL | $50,000 |
Kinney, Jason | California Strategies | Sacramento | CA | $50,000 |
Kirk, Randal | Third Security | Radford | VA | $50,000 |
Kulok, Daryl | DEPA | Greenwich | CT | $50,000 |
Lassiter, James | Overbrook Entertainment | Los Angeles | CA | $50,000 |
Laufer, Marsha | Renaissance Technologies | Setauket | NY | $50,000 |
Lawal, Eileen | CAMAC International | Houston | TX | $50,000 |
Leeds, Daniel | Fulcrum Investments | Washington | DC | $50,000 |
Leichtman, Karl | Retired | New York | NY | $50,000 |
Lerach, Michelle | Coughlin, Stoia et al | La Jolla | CA | $50,000 |
Lev, Holly | Organic India | Boulder | CO | $50,000 |
Levine, Ralph | Unemployed | New York | NY | $50,000 |
Levy-Church, Jeanne | Self-Employed | New York | NY | $50,000 |
Lowry, James | Boston Consulting Group | Chicago | IL | $50,000 |
Lucas, George | Lucasfilm Ltd | San Rafael | CA | $50,000 |
Ludwig, Carol | Physician | Washington | DC | $50,000 |
Ludwig, Eugene | Promontory Financial Group | Washington | DC | $50,000 |
Maddox, Kerman | Dakota Communications | Los Angeles | CA | $50,000 |
Mahoney, Alice | Investor | New Canaan | CT | $50,000 |
Mahoney, William | Investor | New Canaan | CT | $50,000 |
Mai, Annie | Self-Employed | Port Washington | NY | $50,000 |
Mai, Vincent | AEA Investors | Port Washington | NY | $50,000 |
Malkin, Barry | GEM Investors | Chicago | IL | $50,000 |
Malkin, Stephen | Grosvenor Capital Management | Glencoe | IL | $50,000 |
Mandell, Robert | Meritage Homes | Winter Park | FL | $50,000 |
Manilow, Susan | Retired | Chicago | IL | $50,000 |
Marcovsky, Michael | Sait PC Digital Resources | Los Angeles | CA | $50,000 |
Marks, Howard | Oaktree Capital Management | Los Angeles | CA | $50,000 |
Max, Diane | New York | NY | $50,000 | |
Mcconathy, Pat | Self-Employed/Energy | Vail | CO | $50,000 |
Mccormack, Win | Mccormack Communications | Portland | OR | $50,000 |
Mccourt, Jamie | Los Angeles Dodgers | Los Angeles | CA | $50,000 |
McElrath-Slade, Rose | Strategic Resources Inc | Great Falls | VA | $50,000 |
Mcfarland, Jeffery | Quinn, Emanuel et al | Manhattan Beach | CA | $50,000 |
Mcgarr, Cappy | McGarr Capital | Dallas | TX | $50,000 |
Mcguire, Ray | Citi | New York | NY | $50,000 |
Mckinley, Edward | Self-Employed | Montecito | CA | $50,000 |
Mcneil, James | Lott Carey International | Alexandria | VA | $50,000 |
Meresman, Sharon | Los Altos | CA | $50,000 | |
Messner, Michael | Seminole Capital Partners | New York | NY | $50,000 |
Meyer-Simon, Diane | Global Green USA | Montecito | CA | $50,000 |
Milliken, Roger | Baskahegan Co | Cumberland | ME | $50,000 |
Milstein, Abby | Constantine Cannon | New York | NY | $50,000 |
Milstein, Constance | Ogden Cap Properties | New York | NY | $50,000 |
Milstein, Howard | New York Private Bank & Trust | New York | NY | $50,000 |
Mirza, Megan | Self-Employed | Bloomfield Hills | MI | $50,000 |
Mostov, Charles | Attorney | Los Angeles | CA | $50,000 |
Muckenfuss, Cantwell | Gibson Dunn & Crutcher | Chevy Chase | MD | $50,000 |
Murphy, Martha | Coastal Land & Drilling LLC | El Dorado | AR | $50,000 |
Murphy, Phil | Murphy Endeavors | Red Bank | NJ | $50,000 |
Murphy, Tammy | Democratic National Cmte (Officer) | Red Bank | NJ | $50,000 |
Myers, Keith | LHC Group | Sunset | LA | $50,000 |
Myers, Woody | Self-Employed | Indiapolis | IN | $50,000 |
Nelsen, Ana | Hewlett Bay | St Thomas | VI | $50,000 |
Nemazee, Hassan | Nemazee Capital | New York | NY | $50,000 |
Nguyen, Long | Pragmatics Inc | McClean | VA | $50,000 |
O'Brien, Margo | Good Energies LLp | Carlsbad | CA | $50,000 |
Oreck, Bruce | Oreck, Bradley et al | Boulder | CO | $50,000 |
Orr, Robert | Panasonic Foundation | Kamakura | na | $50,000 |
Ortiz, Rafael | Retired | San Francisco | CA | $50,000 |
Oruna, Rogelio | Devor Global | Miami | FL | $50,000 |
Osborne, David | Unemployed | Los Gatos | CA | $50,000 |
Osborne, Georgia | Unemployed | Los Gatos | CA | $50,000 |
Oscodar, Bara | Expert Communications Inc | San Francisco | CA | $50,000 |
Osorio, Amarilis | InnoVida Holdings | Miami Beach | FL | $50,000 |
Palmer, Vicki | Coca-Cola Enterprises | Atlanta | GA | $50,000 |
Pang, Sheldon | Royal Bank of Canada | Greenwich | CT | $50,000 |
Pao, Ellen | Kleiner, Perkins et al | San Francisco | CA | $50,000 |
Parish, Julia | Gateway High School | San Francisco | CA | $50,000 |
Parker, Michael | Loma Verde Properties | Berkeley | CA | $50,000 |
Payne, Ulice | Addison-Clifton | Greenfield | WI | $50,000 |
Pearman, Raven-Symone | Oiseau Noir | Duluth | GA | $50,000 |
Pedraza, Raul | Magno International | Doral | FL | $50,000 |
Perelman, Ronald | MacAndrews & Forbes | New York | NY | $50,000 |
Perkins, Stephanie | Homemaker | Houston | TX | $50,000 |
Perkins, William | Small Ventures USA | Houston | TX | $50,000 |
Phillips, Charles | Oracle Corp | New York | NY | $50,000 |
Pohlad, Robert | PepsiAmericas Inc | Edina | MN | $50,000 |
Polsky, Michael | Invenergy LLC | Chicago | IL | $50,000 |
Price, Corbett | Kurron | New York | NY | $50,000 |
Pritzker, Penny | Pritzker Realty Group | Chicago | IL | $50,000 |
Pritzker Pucker, Gigi | Odd Lot Entertainment | Chicago | IL | $50,000 |
Ragon, Philip | Executive | Cambridge | MA | $50,000 |
Ragon, Susan | Executive | Cambridge | MA | $50,000 |
Ramsey, W Russell | Capital Crossover Partners | Great Falls | VA | $50,000 |
Ratner, Ellen | Self-Employed | Brooklyn | NY | $50,000 |
Recanati, Michael | Self-Employed | New York | NY | $50,000 |
Reid, Antonio | Island Def Jam Music Group | New York | NY | $50,000 |
Reinhardt, Peter | Ernst & Young | Orlando | FL | $50,000 |
Rhodes, Kalpana | Investor | La Jolla | CA | $50,000 |
Rice, Linda | Johnson Publishing | Chicago | IL | $50,000 |
Richman, Richard | Richman Group | Greenwich | CT | $50,000 |
Rickman, Roderick | MPS Group | West Bloomfield | MI | $50,000 |
Rising, Jonathan | Investor | La Canada | CA | $50,000 |
Rising, Nelson | Maguire Properties | La Canada | CA | $50,000 |
Rising, Sharon | Maguire Properties | La Canada | CA | $50,000 |
Robinson, William | Self-Employed | Los Angeles | CA | $50,000 |
Roche, Robert | President | Shanghai | na | $50,000 |
Rodgers, Johnathan | TV One | Washington | DC | $50,000 |
Rogers, John | Ariel Capital Management | Chicago | IL | $50,000 |
Rogers, Wayne | Synergics LLC | Annapolis | MD | $50,000 |
Rose, Daniel | New York | NY | $50,000 | |
Ross, Neil | Retired | Chicago | IL | $50,000 |
Rothblatt, Bina | Retired | Satellite Beach | FL | $50,000 |
Rothblatt, Martine | United Therapeutics | Satellite Beach | FL | $50,000 |
Rudd, Paul | Adaptive Analytics | San Francisco | CA | $50,000 |
Ruffin, Guy | NSO Entertainment | Puyallup | WA | $50,000 |
Ruffin, Lisa | NSO Entertainment | Puyallup | WA | $50,000 |
Sacca, Christopher | Lowercase Capital | San Francisco | CA | $50,000 |
Sacks, Cari | Grosvenor Capital Management | Highland Park | IL | $50,000 |
Sacks, Micheal | Grosvenor Capital Management | Highland Park | IL | $50,000 |
Safran, Thomas | Thomas Safran & Assoc | Los Angeles | CA | $50,000 |
Sandor, Richard | Chicago Climate Exchange | Chicago | IL | $50,000 |
Schaufeld, Frederick | Swan Investors | Leesburg | VA | $50,000 |
Schechter, David | Perspective Capital | Chestnut Hill | MA | $50,000 |
Schmidt, Barbara | Retired | Boca Raton | FL | $50,000 |
Schulte, David | Chilmark Partners | Chicago | IL | $50,000 |
Schwertfeger, Timothy | Retired | Chicago | IL | $50,000 |
Segal, Evan | Dormont Manufacturing | Blawnox | PA | $50,000 |
Shaw, Beth | Business Writer | New York | NY | $50,000 |
Shaw, David | DE Shaw & Co | New York | NY | $50,000 |
Sheares, Bradley | Health Care Worker | Ambler | PA | $50,000 |
Silver, Paul | Basswood Consulting | San Luis Obispo | CA | $50,000 |
Simon, Bren | Simon Property Group | Carmel | IN | $50,000 |
Simon, Melvin | Simon Property Group | Carmel | IN | $50,000 |
Simon, Sarah | Spears Abacus Advisors | New York | NY | $50,000 |
Slade, Cleveland | Strategic Resources Inc | Great Falls | VA | $50,000 |
Smith, Diane | Strategic Analysis Inc | Arlington | VA | $50,000 |
Smith, Don | Hlcg | Washington | DC | $50,000 |
Smith, Douglas | Money Manager | Chevy Chase | MD | $50,000 |
Smith, Jock | Cochran, Cherry et al | Montgomery | AL | $50,000 |
Snider, Stacey | DreamWorks SKG | Los Angeles | CA | $50,000 |
Snyder, Harold | Teva Corp | Cliffside Park | NJ | $50,000 |
Soros, Andrea | Trace Foundation | New York | NY | $50,000 |
Soros, George | Soros Fund Management | New York | NY | $50,000 |
Soros, Jennifer | Soros Fund Management | New York | NY | $50,000 |
Soros, Jonathan | Soros Fund Management | New York | NY | $50,000 |
Soros, Robert | Soros Fund Management | New York | NY | $50,000 |
Spielberg, Kate | DreamWorks SKG | Universal City | CA | $50,000 |
Spielberg, Steven | DreamWorks SKG | Los Angeles | CA | $50,000 |
Stafford, Earl | Unitech | Fairfax | VA | $50,000 |
Statfeld, Ira | Self-Employed | New York | NY | $50,000 |
Stein, Bobby | CEO | Jacksonville | FL | $50,000 |
Stein, Eugene | Capital Group Companies | La Canada | CA | $50,000 |
Stephenson, Aubrey | Federal Management Systems | Washington | DC | $50,000 |
Stetson, Eugene | Private Investor | Norwich | VT | $50,000 |
Steward, David | World Wide Technologies | Saint Louis | MO | $50,000 |
Stone, Sharon | Actress | Los Angeles | CA | $50,000 |
Strickland, Thomas | Unitedhealth Group | Denver | CO | $50,000 |
Strickler, Elizabeth | Centerbridge Partners | New York | NY | $50,000 |
Stryker, Pat | Unemployed | Fort Collins | CO | $50,000 |
Stryker, Ronda | Stryker Corp | Kalamazoo | MI | $50,000 |
Susman, Louis | Citibank | Chicago | IL | $50,000 |
Sussman, Donald | Paloma Partners | St Thomas | VI | $50,000 |
Swig, Steven | Presidio School of Management | San Francisco | CA | $50,000 |
Tayback, Clare | Quinn Emanuel | San Marino | CA | $50,000 |
Thomas, Carolyn | Unemployed | Mc Lean | VA | $50,000 |
Thompson, John | Symantec Corp | Woodside | CA | $50,000 |
Titelman, William | Bernstein, Liebhard & Lifshitz | Washington | DC | $50,000 |
Tolan, Carol | Consultant | New York | NY | $50,000 |
Traubert, Bryan | Eye Physicians & Surgeons of Chicago | Chicago | IL | $50,000 |
Turner, Bonnie | Writer | New York | NY | $50,000 |
Turner, Hurley | Cal Iv Entertainment | Nashville | TN | $50,000 |
Valdespino, Jessica | MicroUnity Systems | Palo Alto | CA | $50,000 |
VanRoekel, Steven | Microsoft Corp | Seattle | WA | $50,000 |
Varis, Agnes | Agvar Chemicals | New York | NY | $50,000 |
Vechey, John | Popcap Games | Seattle | WA | $50,000 |
Verde, Juan | Grupo PASS | Washington | DC | $50,000 |
Viera, Paul | Investments | Atlanta | GA | $50,000 |
Vlock, Michael | Crittall Windows Ltd | Branford | CT | $50,000 |
Wallace, Henry | Wallace Global Fund | Bethesda | MD | $50,000 |
Waller, Gail | Unemployed | Chicago | IL | $50,000 |
Warner, Shonda | Chess Capital Partners | Clarksdale | MS | $50,000 |
Warschaw, Hope | Warlaw Investments | Santa Monica | CA | $50,000 |
Waxman, Albert | Psilos Group | New York | NY | $50,000 |
Weil, Eugene | Retired | Chevy Chase | MD | $50,000 |
Weiner, Mark | Financial Innovations | Cranston | RI | $50,000 |
Weiner, Susan | Unemployed | Cranston | RI | $50,000 |
Welters, Anthony | Americhoice Corp | Vienna | VA | $50,000 |
Welters, Beatrice | An Bryce Foundation | Mc Lean | VA | $50,000 |
Wessinger, Ashley | | $50,000 | ||
Wessinger, J Minott | McKenzie River Corp | San Francisco | CA | $50,000 |
Wexner, Abigail | Limited Brands | Columbus | OH | $50,000 |
Wheeler, Mary | Wheeler Television | Cornelius | NC | $50,000 |
White, Frank | Ontelligence | Washington | DC | $50,000 |
White, Walter | Grundberg Mocatta Rakison LLP | London | ZZ | $50,000 |
Whitford, Brad | Hollow Men Productions | Los Angeles | CA | $50,000 |
Williams, Sabrina | Advancement Project | Silver Spring | MD | $50,000 |
Winner, Charles | Winner & Assoc | Los Angeles | CA | $50,000 |
Winograd, Carol | Stanford University | Stanford | CA | $50,000 |
Wright, Timothy | Gonzalez, Saggio & Harlan | Chicago | IL | $50,000 |
Yergin, Daniel | Cambridge Energy Research Assoc | Washington | DC | $50,000 |
Zarin, Judith | Independent Film Producer | New York | NY | $50,000 |
Zednik, Deanna | Lakeshore Trading | Bonita Springs | FL | $50,000 |
Zednik, Joe | Lakeshore Trading | Bonita Springs | FL | $50,000 |
Zemeckis, Leslie & Robert | Walt Disney Co | Burbank | CA | $50,000 |
Ziff, Dirk | Ziff Brothers Investments | New York | NY | $50,000 |
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center.
Great information here, thanks.
ReplyDeleteWhat a great blog. It's about time we have a list of a$^&&&^ actors, actresses, companies and more who support the socialist agenda. The ones who are the sickest are these so called liberal actors, making millions of dollars off of regular Americans. We pay the good money to watch them portray normal hard working, good hearted people on tv and in return, we get to watch them on the liberal media telling us just how they think of us. they call us stupid, make fun of the way we act, call the leaders we support the filthiest names possible. I for one want to start a list of bad actors and ones we should never pay to see.
ReplyDeleteThe first is Chevy Chase. We all remember him in the " Vacation" series, where he acted like a goofy American guy, at least he had us laughing at the way anyone could have misfortunes happen to themselves at some time or other during their lives. Well this guy turned out to be a real back stabbing piece of s^%$. he is a vile, self centered, foolish person who thinks his idiotic opinion counts for something. If we want his opinion...we will pay him ten dollars to watch him, otherwise, he should keep his ignorant pie hole shut. From now on..i will never watch another vacation movie, ad with him in it, or purchase any product he has been paid to endorse.
PLEASE SIGN IN AND ADD SOME IDIOT ACTOR TO THIS LIST...They make me sick. they are not true Americans. they are all in America to make money and take it elsewhere and ridicule our country. STOP SUPPORTING THESE PEOPLE....PEOPLE