Intl Brotherhood of Electrical Workers | $2,908,850 |
American Assn for Justice | $2,451,500 |
Operating Engineers Union | $2,302,820 |
Laborers Union | $2,258,350 |
National Assn of Realtors | $2,211,400 |
American Federation of Teachers | $2,159,750 |
Machinists/Aerospace Workers Union | $2,122,800 |
Plumbers/Pipefitters Union | $2,076,889 |
International Assn of Fire Fighters | $2,009,400 |
Air Line Pilots Assn | $2,000,500 |
Teamsters Union | $1,956,500 |
United Auto Workers | $1,899,950 |
Sheet Metal Workers Union | $1,896,760 |
American Fedn of St/Cnty/Munic Employees | $1,863,093 |
Communications Workers of America | $1,818,059 |
United Food & Commercial Workers Union | $1,806,728 |
Service Employees International Union | $1,732,200 |
National Air Traffic Controllers Assn | $1,700,975 |
National Education Assn | $1,568,050 |
Ironworkers Union | $1,563,050 |
Monday, January 12, 2009
Look For The Union Label ( and withhold your bucks)
Top Union Donors to Democrat Candidates
Subscribe to:
Post Comments (Atom)
We should all remember our Hollywood Celebrities, who are unusually quite right now, Sean Penn, Tina Fey, Chevy Chase, Susan Sarandon, Sharon Stone, Tim Robinson, P Diddy"Sean" Combs, Beyounce?(who used the president's security at the inauguration, much to Michele's angst) and the genius Steven Speilberg.
ReplyDelete